HXMD
7D1577
CHINA
Laser Cutting,Welding,Grinding
Yellow or Customized
5-7 DAYS CAN DELIVER IF IN STOCK
| Availability: | |
|---|---|
7D1577 Rear Grader Blade
| Product: | Bulldozer and Grader Blades and Cutting Edge and End Bits |
| Material: | Carbon steel/Boron steel/Manganese steel 30MnB |
| Production Process: | Heat Treatment/Machining |
| Color: | Yellow or as customers' request |
| Finish: | Smooth |
| Application: | Bulldozers,/Graders,/Loaders/Shovel |
| Certification: | ISO9001 |
| Offer customized Service : | Yes |
| Working conditions: | Mining &Construction &Road &Agricuture &Earth moving |

7D1577 Rear Grader Blade
| Product: | Bulldozer and Grader Blades and Cutting Edge and End Bits |
| Material: | Carbon steel/Boron steel/Manganese steel 30MnB |
| Production Process: | Heat Treatment/Machining |
| Color: | Yellow or as customers' request |
| Finish: | Smooth |
| Application: | Bulldozers,/Graders,/Loaders/Shovel |
| Certification: | ISO9001 |
| Offer customized Service : | Yes |
| Working conditions: | Mining &Construction &Road &Agricuture &Earth moving |

| Bulldozer End Bits | ||||||
| Part number (right) | Part number (left) | Length(mm) | Width(mm) | Thickness(mm) | Hole size | Hole quantity |
| 8E4193 | 8E4194 | 570 | 392 | 40 | 1" | 7 |
| 3G8315 | 3G8316 | 531 | 293 | 30 | 7/8" | 7 |
| 8E4197 | 8E4196 | 585 | 408 | 50 | 1" | 7 |
| 3G8295 | 3G8296 | 402 | 221 | 25 | 5/8" | 6 |
| 3G8297 | 3G8298 | 402 | 221 | 25 | 3/4" | 6 |
| 3G8321 | 3G8322 | 415 | 245 | 25 | 5/8" | 6 |
| 4T5407 | 4T5408 | 520 | 252 | 25 | 3/4" | 4 |
| 4T3043 | 4T3044 | 289.5 | 203 | 19 | 5/8" | 3 |
| 3G8319 | 3G8320 | 415 | 245 | 25 | 3/4" | 6 |
| 8E4193 | 8E4194 | 600 | 400 | 35 | 1" | 7 |
| 144-70-11260 | 144-70-11250 | 328 | 258 | 25 | 3/4" | 5 |
| 17M-71-21940 | 17M-71-21930 | 698 | 387 | 40 | 1" | 7 |
| 195-71-11183 | 195-71-11173 | 683 | 429 | 40 | 1" | 7 |
| 175-71-22282 | 175-71-22272 | 540 | 315 | 40 | 7/8" | 7 |
| 175-70-21136 | 175-70-21126 | 482 | 320 | 40 | 7/8" | 7 |
| 150-70-21346 | 150-70-21356 | 435 | 254 | 30 | 3/4" | 6 |
| 13F-Z27-1572 | 13F-Z27-1582 | 325 | 204 | 25 | 3/4" | 5 |
| PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. | ||||||

| Bulldozer End Bits | ||||||
| Part number (right) | Part number (left) | Length(mm) | Width(mm) | Thickness(mm) | Hole size | Hole quantity |
| 8E4193 | 8E4194 | 570 | 392 | 40 | 1" | 7 |
| 3G8315 | 3G8316 | 531 | 293 | 30 | 7/8" | 7 |
| 8E4197 | 8E4196 | 585 | 408 | 50 | 1" | 7 |
| 3G8295 | 3G8296 | 402 | 221 | 25 | 5/8" | 6 |
| 3G8297 | 3G8298 | 402 | 221 | 25 | 3/4" | 6 |
| 3G8321 | 3G8322 | 415 | 245 | 25 | 5/8" | 6 |
| 4T5407 | 4T5408 | 520 | 252 | 25 | 3/4" | 4 |
| 4T3043 | 4T3044 | 289.5 | 203 | 19 | 5/8" | 3 |
| 3G8319 | 3G8320 | 415 | 245 | 25 | 3/4" | 6 |
| 8E4193 | 8E4194 | 600 | 400 | 35 | 1" | 7 |
| 144-70-11260 | 144-70-11250 | 328 | 258 | 25 | 3/4" | 5 |
| 17M-71-21940 | 17M-71-21930 | 698 | 387 | 40 | 1" | 7 |
| 195-71-11183 | 195-71-11173 | 683 | 429 | 40 | 1" | 7 |
| 175-71-22282 | 175-71-22272 | 540 | 315 | 40 | 7/8" | 7 |
| 175-70-21136 | 175-70-21126 | 482 | 320 | 40 | 7/8" | 7 |
| 150-70-21346 | 150-70-21356 | 435 | 254 | 30 | 3/4" | 6 |
| 13F-Z27-1572 | 13F-Z27-1582 | 325 | 204 | 25 | 3/4" | 5 |
| PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. | ||||||







